Popular Comparisons (5-Year Results)
- Nvidia vs Tesla: Nvidia +2,418% | Tesla +1,247% → Nvidia wins by 1,171%
- Palantir vs Microsoft: Palantir +956% | Microsoft +284% → Palantir wins by 672%
- Meta vs Apple: Meta +318% | Apple +322% → Apple wins by 4%
- Amazon vs Microsoft: Microsoft +284% | Amazon +193% → Microsoft wins by 91%
- Tesla vs Microsoft: Tesla +1,247% | Microsoft +284% → Tesla wins by 963%
Stock Comparison Tool
Stock 1
Stock 2
Head-to-Head: Most Popular Comparisons
1. Nvidia vs Tesla (The Titans)
| Metric | Nvidia (NVDA) | Tesla (TSLA) | Winner |
|---|---|---|---|
| 5Y Return | +2,418% | +1,247% | Nvidia |
| CAGR | +96.7% | +68.3% | Nvidia |
| Max Drawdown | -66% | -73% | Nvidia (less bad) |
| Volatility | 72% | 85% | Nvidia (less volatile) |
Verdict: Nvidia wins decisively on all metrics. AI infrastructure (chips) beats EV manufacturing. But Tesla had bigger narrative swings.
2. Palantir vs Microsoft (Defense Tech vs Big Tech)
| Metric | Palantir (PLTR) | Microsoft (MSFT) | Winner |
|---|---|---|---|
| 5Y Return | +956% | +284% | Palantir |
| CAGR | +60.1% | +30.8% | Palantir |
| Max Drawdown | -68% | -38% | Microsoft (safer) |
| Volatility | 78% | 34% | Microsoft (2x less volatile) |
Verdict: Palantir wins on returns (3x better), Microsoft wins on stability. Classic risk-reward tradeoff.
3. Meta vs Apple (Social vs Hardware)
| Metric | Meta (META) | Apple (AAPL) | Winner |
|---|---|---|---|
| 5Y Return | +318% | +322% | Apple (barely) |
| CAGR | +32.9% | +33.2% | Apple |
| Max Drawdown | -76% | -32% | Apple (half the drawdown) |
| Volatility | 61% | 38% | Apple |
Verdict: Nearly identical returns, but Apple was WAY smoother. Meta crashed 76% in 2022; Apple only 32%. Apple wins on risk-adjusted returns.
FAQ
Should I pick the winner and ignore the loser?
No. Past performance doesn't predict future returns. Nvidia crushed Tesla historically, but if EV adoption accelerates or chip demand slows, roles could reverse.
Why do high-return stocks have bigger drawdowns?
Volatility cuts both ways. High-growth stocks swing wildly. You can't get Nvidia's +2,418% returns without enduring its -66% crashes.
Can I own both stocks?
Yes! Diversification across Bro Billionaire stocks reduces single-stock risk. A portfolio of all 7 would have smoother returns than any individual stock.
The Takeaway
Use this tool to see which Bro Billionaire stocks historically outperformed. But remember: the future won't mirror the past. The best stock to own is the one you can hold through a 60% crash.
Compare. Analyze. But Don't Chase Past Winners.